Club News
The Finals Day of the Roger Crowther Memorial Trophy is Easter Monday and the draw has been made of the 16 qualifying bowlers who will contest the latter stages at Longwood starting at 2.00pm.
There were 52 entries to the competition and the 16 qualifiers along with the draw and their handicaps are listed below. The competition's three scratch bowlers are all in the bottom half of the draw leaving the way clear for outsiders to make great progress through the top half of the draw.
C. Jepson (Outlane) +5 | v | M. Bramall (Crosland Moor) +2 | |
R. Whitcombe (Lindley BC) +4 | v | R. Whitwam (Golcar Lib) +3 | |
J. Marshall (Longwood) +4 | v | B. Shaw (Golcar Lib) +3 | |
A. Frain (Shepley) +7 | v | D. Kilburn (Kirkheaton Con) +3 | |
N. Slattery (Almondbury Lib) +2 | v | A. Martinho (Skelmanthorpe) +4 | |
P. Ingleby (Lower Hopton) +2 | v | T. Brook (Crosland Moor) +2 | |
A Wolfenden (Almondbury Lib) Scratch | v | A. Daykin (Thongsbridge) Scratch | |
E. Haigh (Lockwood Con) +3 | v | J. Brown (Kirkheaton Con) Scratch | |
Comments